Holiday Dates
Please see holiday dates below, you can also download a copy of these at the bottom of the page.
Holiday Dates 2024-25
First day of term | Last day of term | |
Autumn 1st half | Tuesday 3rd September 2024 | Friday 18th October 2024 |
Autumn 2nd half | Monday 4th November 2024 | Friday 20th December 2024 |
Spring 1st half | Thursday 2nd January 2025 | Friday 14th February 2025 |
Spring 2nd half | Monday 24th February 2025 | Wednesday 9th April 2025 |
Summer 1st half | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Summer 2nd half | Monday 9th June 2025 | Thursday 24th July 2025 |
Additional dates 2024-25
INSET day is for teachers (no children in school) | Monday 6th January 2025 |
May Day | Monday 5th May 2025 |
Key Stage 2 SATS | The week of 12th May |
Holiday Dates 2025-26
Term | First day of term | Last day of term |
Autumn 1st half | Tuesday 2nd September 2025 | Friday 17th October 2025 |
Autumn 2nd half | Monday 3rd November 2025 | Friday 19th December 2025 |
Spring 1st half | Monday 5th January 2026 | Friday 13th February 2026 |
Spring 2nd half | Monday 23rd February 2026 | Thursday 2nd April 2026 |
Summer 1st half | Tuesday 14th April 2026 | Friday 22nd May 2026 |
Summer 2nd half | Monday 8th June 2026 | Thursday 23rd July 2026 |
Additional dates 2025-26
May Day | Monday 4th May 2026 |
Key Stage 2 SATS | Usually the week of 11th May but not yet issued |
Holiday dates for printing...
If you cannot find the information you are looking for, please contact us